Train The Trainer course - Workshop Day - Conference Day 1 - Conference Day 2
| Time | Session | Speakers |
| 9.30 -17:30 |
memoQ Train the Trainer course | Angelika Zerfaß and Daniel Zielinski |
| 20.30 - Welcome party in APA CUKA Variete | ||
| Time | Room 1 | Room 2 | Room 3 |
| 9.30 - 17.30 |
qTerm workshop (morning session) Gergely Vándor - Csaba Cserép |
||
| 20.30 Wine tasting in the Buda castle | |||
| Time | Session | Speakers |
| 9.00 - 9.15 | Welcome to memoQfest 2012! | Balázs Kis |
| 9.15 -10.00 | Kilgray Progress Report | Balázs Kis |
| 10.00 - 10.45 |
The Impact of Machine Translation on the Language Services Industry |
Dion Wiggins, CEO, Asia Online |
| 10:45 - 11.15 Coffee break | ||
| Time | Room 1 | Speakers | Room 2 | Speakers |
| 11.15 - 12.00 | Localizing dynamic websites created from open source content management systems | Daniel Zielinski | Practical outsourcing workflows with memoQ desktop editions | Kevin Lossner |
| 12.00 - 12.45 | On-demand Multilingual Video Translation | David Orban | Integration showcase | Plunet, XTRF and LTC |
| 12.30 - 14.00 Lunch | ||||
| Time | Room 1 | Speakers | Time | Room 2 | Speakers |
| 14.00 - 15.00 | Ask the geeks (session with Kilgray developers) | Denis Hay | 14.00 - 14.45 | Translating XML with CAT Tools – The Case of memoQ | Martin Kappus |
| 15.00 - 15.30 | Networking in Europe: An Introduction to ELIA | John Terninko | 14.45 - 15.30 | “Departmentalized” LSP workflow solutions with memoQ server |
Stephan Wolschon |
| 15:30 - 16:00 Coffee break | |||||
| Time | Session | Speakers |
| 16.00 - 16.30 | Refactoring your Business through Innovation | Richard Brooks |
| 16.30 -17.30 | Refactoring your translation business |
Stefan Gentz Lone Beheshty Richard Brooks Carlos Estefani Iago Marra Perez |
| 20.30 Conference Dinner and Danube cruise | ||
| Time | Session | Speakers |
| 9.00 - 9.15 | Welcome | |
| 9.15 -10.00 |
Keynote presentation Integration of Microsoft Translator’s Collaborative Translation Framework (CTF) into memoQ |
|
| 10.00 - 10.45 | Kilgray Technology Update | Gábor Ugray |
| 10:45 - 11.15 Coffee break | ||
| Time | Room 1 | Speakers | Room 2 | Speakers |
| 11.15 - 12.00 | Optimizing multilingual projects with memoQ | Processing complex jobs with memoQ | ||
| 12.00 - 12.30 | Turn a dozen tools into 2: How Leemeta Translations has refactored its Business and Translation Management with Plunet and memoQ | Putting the TR into L10N with memoQ | ||
| 12:30 - 13:30 Lunch | ||||
| Time | Room 1 | Speakers | Room 2 | Speakers |
| 13.30 - 14.15 | Reconsider website translation with memoQ and EasyLing.com | Balázs Benedek | Regular expressions are regular | Marek Pawelec |
| 14.15 - 14.45 | Support - What's new | Márton Horváth | Using memoQ server to manage complex projects – large volume of text and several translators working with various CAT tools | |
| 14.45 - 15.15 Coffee break | ||||
| Time | Session | Speakers |
| 15.15 - 16.15 | Getting to grips! |
Volunteers from Conference Attendees Juliet Macan - Language Technology Consultant - Aranchodoc to moderate |
| 16.15 -17.00 | Q&A with Kilgray Management Team |
Peter Reynolds |
| 20.00 Informal Dinner | ||